Title here
Summary here
We believe in keeping things straightforward and budget-friendly. Our pricing structure is designed to be transparent, easy to understand, and accessible for everyone, ensuring that you get the best value without any hidden fees or surprises.
These instances are powered by Burstable AMD EPYC CPUs with 50 Gbps of networking bandwidth. These instances are good for general purpose workloads like NodeJS, Golang, Python, etc
Instance | vCPU | Memory | On-Demand (INR) |
---|---|---|---|
t1.nano | 2 vCPU | 0.5 GiB | ₹0.056/hr |
t1.micro | 2 vCPU | 1 GiB | ₹0.111/hr |
t1.small | 2 vCPU | 2 GiB | ₹0.222/hr |
t1.medium | 2 vCPU | 4 GiB | ₹0.445/hr |
These instances are powered by Dedicated AMD EPYC CPUs with 50 Gbps of networking bandwidth. These instances are good for general purpose workloads like NodeJS, Golang, Python, etc
Instance | vCPU | Memory | On-Demand (INR) |
---|---|---|---|
n1.large | 2 vCPU | 8 GiB | ₹0.890/hr |
n1.xlarge | 4 vCPU | 16 GiB | ₹1.780/hr |
n1.2xlarge | 8 vCPU | 32 GiB | ₹3.559/hr |
n1.4xlarge | 16 vCPU | 64 GiB | ₹7.119/hr |
n1.8xlarge | 32 vCPU | 128 GiB | ₹14.238/hr |
n1.16xlarge | 64 vCPU | 256 GiB | ₹28.475/hr |
Volumes are charged based on Bandwidth, IOPS and Storage.
Region | Storage per GB-month | Bandwidth Per MB/s | Provisioned IOPS |
---|---|---|---|
Mumbai | ₹2.5/GB-month | ₹1/MBs | ₹0.001/IOPS |